<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Air_flow_rate_%28BS_EN_12056-5%3A2000%29</id>
		<title>Air flow rate (BS EN 12056-5:2000) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Air_flow_rate_%28BS_EN_12056-5%3A2000%29"/>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Air_flow_rate_(BS_EN_12056-5:2000)&amp;action=history"/>
		<updated>2026-04-30T06:32:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://flowpedia.com/index.php?title=Air_flow_rate_(BS_EN_12056-5:2000)&amp;diff=329&amp;oldid=prev</id>
		<title>Joceil.infante: Created page with &quot;Minimum flow rate of air through a ventilating pipe or air admittance valve, measured at 250 Pascal (Pa) pressure drop, litres per second (l/s).  == Reference == 1. BS EN 1205...&quot;</title>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Air_flow_rate_(BS_EN_12056-5:2000)&amp;diff=329&amp;oldid=prev"/>
				<updated>2017-02-07T03:00:48Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Minimum flow rate of air through a ventilating pipe or air admittance valve, measured at 250 Pascal (Pa) pressure drop, litres per second (l/s).  == Reference == 1. BS EN 1205...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Minimum flow rate of air through a ventilating pipe or air admittance valve, measured at 250 Pascal (Pa) pressure drop, litres per second (l/s).&lt;br /&gt;
&lt;br /&gt;
== Reference ==&lt;br /&gt;
1. BS EN 12056-5:2000 Gravity drainage systems inside buildings - Part 3: Roof drainage, layout and calculation&lt;/div&gt;</summary>
		<author><name>Joceil.infante</name></author>	</entry>

	</feed>