<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Air_gap_%28Sanitary_plumbing_system%29</id>
		<title>Air gap (Sanitary plumbing system) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Air_gap_%28Sanitary_plumbing_system%29"/>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Air_gap_(Sanitary_plumbing_system)&amp;action=history"/>
		<updated>2026-04-30T06:32:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://flowpedia.com/index.php?title=Air_gap_(Sanitary_plumbing_system)&amp;diff=340&amp;oldid=prev</id>
		<title>Joceil.infante: Created page with &quot;The unobstructed vertical distance through the free atmosphere between the outlet of a discharge or waste pipe and the overflow level of the receptacle into which it is discha...&quot;</title>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Air_gap_(Sanitary_plumbing_system)&amp;diff=340&amp;oldid=prev"/>
				<updated>2017-02-07T03:11:46Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The unobstructed vertical distance through the free atmosphere between the outlet of a discharge or waste pipe and the overflow level of the receptacle into which it is discha...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The unobstructed vertical distance through the free atmosphere between the outlet of a discharge or waste pipe and the overflow level of the receptacle into which it is discharging.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
1. AS/ NZS 3500.0:2003 Plumbing and Drainage&lt;/div&gt;</summary>
		<author><name>Joceil.infante</name></author>	</entry>

	</feed>