<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Average_recurrence_interval_%28Rainfall%29</id>
		<title>Average recurrence interval (Rainfall) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Average_recurrence_interval_%28Rainfall%29"/>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Average_recurrence_interval_(Rainfall)&amp;action=history"/>
		<updated>2026-04-30T18:45:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://flowpedia.com/index.php?title=Average_recurrence_interval_(Rainfall)&amp;diff=352&amp;oldid=prev</id>
		<title>Joceil.infante: Created page with &quot;The mean time between exceedances of some quantity such as design rainfall intensity or a stormwater flow, used to specify suitable design rainfall intensities.  == References...&quot;</title>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Average_recurrence_interval_(Rainfall)&amp;diff=352&amp;oldid=prev"/>
				<updated>2017-02-07T03:19:00Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The mean time between exceedances of some quantity such as design rainfall intensity or a stormwater flow, used to specify suitable design rainfall intensities.  == References...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The mean time between exceedances of some quantity such as design rainfall intensity or a stormwater flow, used to specify suitable design rainfall intensities.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
1. AS/ NZS 3500.0:2003 Plumbing and Drainage&lt;/div&gt;</summary>
		<author><name>Joceil.infante</name></author>	</entry>

	</feed>