<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Out-of-roundness_%28ovality%29</id>
		<title>Out-of-roundness (ovality) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://flowpedia.com/index.php?action=history&amp;feed=atom&amp;title=Out-of-roundness_%28ovality%29"/>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Out-of-roundness_(ovality)&amp;action=history"/>
		<updated>2026-04-30T06:32:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://flowpedia.com/index.php?title=Out-of-roundness_(ovality)&amp;diff=747&amp;oldid=prev</id>
		<title>Joceil.infante: Created page with &quot;*The difference between the measured maximum and the measured minimum outside diameter in the same cross-section of a component.  == References ==  #BS EN 1329-1:1999 Plastics...&quot;</title>
		<link rel="alternate" type="text/html" href="http://flowpedia.com/index.php?title=Out-of-roundness_(ovality)&amp;diff=747&amp;oldid=prev"/>
				<updated>2017-07-18T07:23:49Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;*The difference between the measured maximum and the measured minimum outside diameter in the same cross-section of a component.  == References ==  #BS EN 1329-1:1999 Plastics...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;*The difference between the measured maximum and the measured minimum outside diameter in the same cross-section of a component.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
#BS EN 1329-1:1999 Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure – Unplasticized poly (vinyl chloride)(PVC-U)&lt;/div&gt;</summary>
		<author><name>Joceil.infante</name></author>	</entry>

	</feed>