Information for "Catchment area (effective) (roof drainage)"
Basic information
| Display title | Catchment area (effective) (roof drainage) | 
| Default sort key | Catchment area (effective) (roof drainage) | 
| Page length (in bytes) | 3,610 | 
| Page ID | 181 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Joceil.infante (talk | contribs) | 
| Date of page creation | 10:11, 11 April 2017 | 
| Latest editor | Joceil.infante (talk | contribs) | 
| Date of latest edit | 15:53, 13 April 2017 | 
| Total number of edits | 19 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 

