File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:48, 19 March 2017 Airlock.jpeg (file) 88 KB   1
23:07, 19 March 2017 ASME-logo.jpg (file) 51 KB   1
23:15, 19 March 2017 Absolute pressure Guage Pressure.jpeg (file) 84 KB   1
23:16, 19 March 2017 AirAdmittance Valve.jpg (file) 65 KB   1
23:21, 19 March 2017 AirAdmittanceValve 1.jpg (file) 57 KB   1
23:33, 19 March 2017 ASTM International.jpg (file) 269 KB   1
23:49, 19 March 2017 Ivc air valve2.jpg (file) 24 KB   1
23:50, 19 March 2017 Air-valve-500x500.jpg (file) 45 KB   1
10:01, 21 March 2017 Atmospheric pressure mb heights.jpg (file) 125 KB   1
11:16, 21 March 2017 Atmospheric Pressure.jpeg (file) 79 KB   1
12:11, 21 March 2017 Access-chamber-section.jpg (file) 8 KB   1
12:36, 21 March 2017 Access-chamber.jpg (file) 3 KB   1
12:50, 21 March 2017 Aeration-System-after-pond.jpg (file) 45 KB   1
12:53, 21 March 2017 Aeration-system.jpeg (file) 572 KB   1
14:17, 21 March 2017 Aerator-water-QC-and-treatment-water-treatment.jpg (file) 92 KB   1
14:24, 21 March 2017 Air-eliminator1.jpg (file) 11 KB   1
14:25, 21 March 2017 Air-eliminator2.jpg (file) 19 KB   1
14:31, 21 March 2017 Air-eliminator3.jpg (file) 44 KB   1
14:46, 21 March 2017 Air-gap-cross-conn.jpeg (file) 22 KB   1
14:47, 21 March 2017 Air-gap1.jpg (file) 7 KB   1
14:54, 21 March 2017 Air-vessel.jpg (file) 6 KB   1
15:46, 21 March 2017 Air-water-pressure-vessel.jpg (file) 99 KB   1
15:46, 21 March 2017 Air-water-pressure-tank.jpg (file) 314 KB   1
16:05, 21 March 2017 Anchor-blocks.jpg (file) 89 KB   1
16:10, 21 March 2017 Anode.jpg (file) 195 KB   1
17:04, 21 March 2017 Aquaduct1.jpg (file) 154 KB   1
09:41, 23 March 2017 Bernoulli's Equation Fig1.jpeg (file) 41 KB   1
10:36, 23 March 2017 Bernoulli-App-Entrainment.jpg (file) 155 KB   1
11:06, 23 March 2017 Bracket-Pipe-Support.jpeg (file) 142 KB   1
11:43, 23 March 2017 BSPP Fig1.jpeg (file) 78 KB   1
12:22, 23 March 2017 BSPP-BSPT-Thread-Fig1.jpeg (file) 48 KB   1
12:31, 23 March 2017 BSPT Fig1.jpeg (file) 73 KB   1
14:17, 23 March 2017 BSW thread.jpeg (file) 26 KB   1
14:36, 23 March 2017 Butt-weld.jpg (file) 16 KB   1
15:01, 23 March 2017 Box-parapet-gutter.jpg (file) 11 KB   1
15:13, 23 March 2017 Butt-welded.jpeg (file) 6 KB   1
15:34, 23 March 2017 Brace-Assembly-Lateral.jpg (file) 25 KB   1
15:34, 23 March 2017 Brace-Assembly-Longitudinal.jpg (file) 27 KB   1
09:56, 24 March 2017 Access-cover-manhole.jpg (file) 8 KB   1
09:08, 4 April 2017 Absorption-Trench.jpg (file) 129 KB   1
10:40, 4 April 2017 Air-Baffle.jpeg (file) 44 KB   1
10:49, 4 April 2017 Boxed-valley-gutter.jpeg (file) 51 KB   1
09:25, 11 April 2017 Catchment-Roof.gif (file) 11 KB Roof Catchment Area 1
11:00, 11 April 2017 Catchment-Area-Flat-Roof.jpeg (file) 39 KB Flat roof: <math>A = A_h</math> 1
11:15, 11 April 2017 Catchment-Effective-Roof-Area-Sloping-Table.jpeg (file) 127 KB Effective Impermeable Roof Area 1
11:22, 11 April 2017 Catchment-Area-Sloping-Roof-diagram.jpeg (file) 49 KB Sloping Roof: <math>A=A_h + /frac{A_v}{2}</math> 1
14:40, 11 April 2017 Catchment-Area-Valley.jpeg (file) 59 KB Valley gutter: <math>A=A_h,1 + A_h,2 + \frac{1}{2}(A_v,2 - A_v,1)</math> 1
15:03, 11 April 2017 Catchment-Area-Effective-Vertical-Surfaces.jpeg (file) 80 KB <math>A= \frac{1}{2} \surd (A_{V,1} + A^2_{V,2} - 2A_{V,1} - A^2_{V,2} \cos \theta) 1
16:00, 13 April 2017 Catchpit-3d-Section.jpg (file) 23 KB   1
16:00, 13 April 2017 Catchpits1.jpg (file) 28 KB   1
First pagePrevious pageNext pageLast page