Difference between revisions of "Head of water"
|  (Created page with "*Distance a of a water line over the spill edge of the gully as shown in ''figure'' below File:Example.jpg   == References == #BS EN 1253-1:2003 Gullies for buildings") | |||
| Line 1: | Line 1: | ||
| − | *Distance a of a water line over the spill edge of the gully as shown in ''figure'' below | + | *Distance <math>\text{a}</math> of a water line over the spill edge of the gully as shown in ''figure'' below | 
| − | [[File: | + | [[File:Head-of-water.jpeg|300px]] | 
| − | |||
| == References == | == References == | ||
| #BS EN 1253-1:2003 Gullies for buildings | #BS EN 1253-1:2003 Gullies for buildings | ||
 of a water line over the spill edge of the gully as shown in figure below
 of a water line over the spill edge of the gully as shown in figure below

