Difference between revisions of "Crown (pipe)"
(Created page with "*The elevation of the top of a pipe inner wall. frame|left left|500px <br clear = all> == References == # ASTM Internationa...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Crown-level.jpg|frame|left]] | [[File:Crown-level.jpg|frame|left]] | ||
− | [[File:Crown_Pipe.jpeg|left| | + | [[File:Crown_Pipe.jpeg|thumb|left|400px]] |
<br clear = all> | <br clear = all> | ||
== References == | == References == | ||
# ASTM International F 2021-06 Standard Guide for Design and Installation of Plastic Siphonic Roof Drainage Systems | # ASTM International F 2021-06 Standard Guide for Design and Installation of Plastic Siphonic Roof Drainage Systems | ||
− | |||
# http://www.drainageconsultantsltd.co.uk/about-drains/drainage-gradients-falls/ | # http://www.drainageconsultantsltd.co.uk/about-drains/drainage-gradients-falls/ |
Latest revision as of 15:42, 8 September 2017
- The elevation of the top of a pipe inner wall.
Error creating thumbnail: Unable to save thumbnail to destination
References
- ASTM International F 2021-06 Standard Guide for Design and Installation of Plastic Siphonic Roof Drainage Systems
- http://www.drainageconsultantsltd.co.uk/about-drains/drainage-gradients-falls/