Difference between revisions of "Depth of Water Seal (H)"
Line 1: | Line 1: | ||
[1] Effective height of water in the trap (h) which prevents the passage of foul air. | [1] Effective height of water in the trap (h) which prevents the passage of foul air. | ||
+ | |||
+ | [[File:Depth-of-water-seal.jpeg|200px]] | ||
[2] The depth of water which would have to be removed from a fully charged trap before gases and odours at atmospheric pressure could pass through the trap shown as H in ''Figure 2''. | [2] The depth of water which would have to be removed from a fully charged trap before gases and odours at atmospheric pressure could pass through the trap shown as H in ''Figure 2''. | ||
+ | [[File:Depth of water seal_Gully-Side-Inlet.jpeg|400px]] | ||
− | |||
− | + | == References: == | |
+ | # BS EN 1253-1:2003 Gullies for buildings – Part 1 |
Latest revision as of 12:34, 2 May 2017
[1] Effective height of water in the trap (h) which prevents the passage of foul air.
[2] The depth of water which would have to be removed from a fully charged trap before gases and odours at atmospheric pressure could pass through the trap shown as H in Figure 2.
References:
- BS EN 1253-1:2003 Gullies for buildings – Part 1