Difference between revisions of "Mean outside diameter"
|  (Created page with "*The value of the measurement of the outer circumference if a pipe or spigot of a fitting in any cross-section, divided by π(≈3.142), rounded to the next greater 0.1 mm.  =...") | |||
| Line 1: | Line 1: | ||
| + | Mean outside diameter (<math>d_{em}</math>) | ||
| *The value of the measurement of the outer circumference if a pipe or spigot of a fitting in any cross-section, divided by π(≈3.142), rounded to the next greater 0.1 mm. | *The value of the measurement of the outer circumference if a pipe or spigot of a fitting in any cross-section, divided by π(≈3.142), rounded to the next greater 0.1 mm. | ||
| == References == | == References == | ||
| #BS EN 1329-1:1999 (p.8) Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure – Unplasticized poly (vinyl chloride) (PVC-U) – Part 1: Specifications for pipes, fittings and the system | #BS EN 1329-1:1999 (p.8) Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure – Unplasticized poly (vinyl chloride) (PVC-U) – Part 1: Specifications for pipes, fittings and the system | ||
Latest revision as of 14:53, 18 July 2017
Mean outside diameter ( )
)
- The value of the measurement of the outer circumference if a pipe or spigot of a fitting in any cross-section, divided by π(≈3.142), rounded to the next greater 0.1 mm.
References
- BS EN 1329-1:1999 (p.8) Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure – Unplasticized poly (vinyl chloride) (PVC-U) – Part 1: Specifications for pipes, fittings and the system

