Difference between revisions of "Drain"
Line 1: | Line 1: | ||
* Near horizontal pipe suspended within a building or buried in the ground to which stacks or ground floor appliances are connected. | * Near horizontal pipe suspended within a building or buried in the ground to which stacks or ground floor appliances are connected. | ||
− | |||
− | + | '''Note:''' In accordance to BS EN 12056-3:2000, the near horizontal drainage pipes are to be designed based on open channel principle. As such for pipes at a gradient of less than 10° from horizontal are designed as drains with maximum 70% fill rate. | |
+ | The flow in offsets less than 10° to the horizontal shall be calculated as a drain with a filling degree of not more than 70% unless national and local regulation and practice states otherwise.<ref> BS EN 12056-5:2000 </ref> | ||
*Includes any canal, culvert, conduit, river or watercourse. <ref> Code of Practice on Surface water drainage 6th Edition –Dec 2011 </ref> | *Includes any canal, culvert, conduit, river or watercourse. <ref> Code of Practice on Surface water drainage 6th Edition –Dec 2011 </ref> |
Latest revision as of 15:08, 17 August 2017
- Near horizontal pipe suspended within a building or buried in the ground to which stacks or ground floor appliances are connected.
Note: In accordance to BS EN 12056-3:2000, the near horizontal drainage pipes are to be designed based on open channel principle. As such for pipes at a gradient of less than 10° from horizontal are designed as drains with maximum 70% fill rate. The flow in offsets less than 10° to the horizontal shall be calculated as a drain with a filling degree of not more than 70% unless national and local regulation and practice states otherwise.[1]
- Includes any canal, culvert, conduit, river or watercourse. [2]
- Pipeline, usually underground, designed to carry wastewater from a source to a sewer. [3]