Difference between revisions of "Potential Energy (siphonic drainage system)"
(Created page with "In the context of siphonic drainage system, this is equivalent to the Disposable Head. The maximum energy a siphonic system can utilise to drain water depends on the differen...") |
|||
Line 1: | Line 1: | ||
In the context of siphonic drainage system, this is equivalent to the Disposable Head. | In the context of siphonic drainage system, this is equivalent to the Disposable Head. | ||
The maximum energy a siphonic system can utilise to drain water depends on the difference in height between the water level above the roof outlet and the discharge point where pressure is released. | The maximum energy a siphonic system can utilise to drain water depends on the difference in height between the water level above the roof outlet and the discharge point where pressure is released. | ||
− | The higher the difference in height between the roof outlet and the discharge, the more potential energy it possess which means the system has higher drainage capacity. | + | The higher the difference in height between the roof outlet and the discharge, the more potential energy it possess which means the system has higher drainage capacity.<ref> ASPE ANSI-45-2013 </ref> |
+ | [[File:Disposable-Head.jpeg]] | ||
+ | <br clear = all> | ||
+ | |||
+ | == References == |
Revision as of 10:21, 29 September 2017
In the context of siphonic drainage system, this is equivalent to the Disposable Head. The maximum energy a siphonic system can utilise to drain water depends on the difference in height between the water level above the roof outlet and the discharge point where pressure is released. The higher the difference in height between the roof outlet and the discharge, the more potential energy it possess which means the system has higher drainage capacity.[1]
Error creating thumbnail: Unable to save thumbnail to destination
References
- ↑ ASPE ANSI-45-2013