Difference between revisions of "Design Flow Rate (rainwater drainage)"
|  (Created page with "In the context of rainwater drainage, the computation of design flow rate can be categorised into the following: # Effective plan catchment  # Elevation catchment (for wind dr...") | |||
| Line 5: | Line 5: | ||
| Design flow rate (l/s) = Effective Catchment Area (m.sq.) x Rainfall Intensity (mm/hr) / 3600 | Design flow rate (l/s) = Effective Catchment Area (m.sq.) x Rainfall Intensity (mm/hr) / 3600 | ||
| − | The method of calculating Effective catchment areas can be referred to  | + | The method of calculating Effective catchment areas can be referred to [[Catchment area]]. | 
| − | |||
| == References: == | == References: == | ||
| # BS EN 12056-3:2000 | # BS EN 12056-3:2000 | ||
Revision as of 12:40, 2 May 2017
In the context of rainwater drainage, the computation of design flow rate can be categorised into the following:
- Effective plan catchment
- Elevation catchment (for wind driven rain)
Design flow rate (l/s) = Effective Catchment Area (m.sq.) x Rainfall Intensity (mm/hr) / 3600
The method of calculating Effective catchment areas can be referred to Catchment area.
References:
- BS EN 12056-3:2000

