Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Effective Roof Area, (A)‏‎ (15:43, 25 May 2017)
  2. External Diameter‏‎ (09:38, 15 June 2017)
  3. External stormwater drainage network‏‎ (13:04, 15 June 2017)
  4. Expansion joint / movement joint‏‎ (11:30, 6 July 2017)
  5. Engineered Design (siphonic roof drainage system)‏‎ (12:34, 6 July 2017)
  6. Filling Degree‏‎ (15:50, 6 July 2017)
  7. Firestop‏‎ (09:36, 11 July 2017)
  8. First flush‏‎ (09:48, 11 July 2017)
  9. Fittings (pipe)‏‎ (09:54, 11 July 2017)
  10. Flange‏‎ (09:55, 11 July 2017)
  11. Flash flood‏‎ (09:57, 11 July 2017)
  12. Flashing (weatherproofing)‏‎ (10:00, 11 July 2017)
  13. Gender of Fittings (Gender of connectors and fasteners)‏‎ (10:37, 18 July 2017)
  14. Gully‏‎ (12:30, 18 July 2017)
  15. Membrane clamping ring‏‎ (12:35, 18 July 2017)
  16. Membrane (waterproofing)‏‎ (12:36, 18 July 2017)
  17. Manning's Formula‏‎ (13:29, 18 July 2017)
  18. Mean outside diameter‏‎ (14:53, 18 July 2017)
  19. Mean inside diameter of a socket‏‎ (14:55, 18 July 2017)
  20. Moulded fitting‏‎ (14:56, 18 July 2017)
  21. Nominal Diameter (DN)/ Nominal Size (DN)‏‎ (15:17, 18 July 2017)
  22. National Pipe Thread (NPT)‏‎ (15:18, 18 July 2017)
  23. On-Site Detention (OSD) system‏‎ (15:22, 18 July 2017)
  24. Out-of-roundness (ovality)‏‎ (15:23, 18 July 2017)
  25. Outside diameter‏‎ (15:27, 18 July 2017)
  26. BSPT‏‎ (16:09, 18 July 2017)
  27. Head of water‏‎ (16:42, 18 July 2017)
  28. Hydraulic Capacity‏‎ (16:44, 18 July 2017)
  29. Hydraulic Jump‏‎ (16:57, 18 July 2017)
  30. ASME‏‎ (10:30, 17 August 2017)
  31. Drain‏‎ (15:08, 17 August 2017)
  32. Drainage Length‏‎ (11:31, 18 August 2017)
  33. Cavitation‏‎ (11:55, 8 September 2017)
  34. Cleaning Eye‏‎ (12:28, 8 September 2017)
  35. Clear opening (gully, manhole tops, gratings, access covers)‏‎ (12:57, 8 September 2017)
  36. Closed Flow‏‎ (14:31, 8 September 2017)
  37. Connecting Flange‏‎ (15:26, 8 September 2017)
  38. Crown (pipe)‏‎ (15:42, 8 September 2017)
  39. Colebrook-White Equation‏‎ (09:57, 12 September 2017)
  40. Elbow (pipe fitting)‏‎ (10:16, 12 September 2017)
  41. Design Flow Rate (rainwater drainage)‏‎ (11:03, 12 September 2017)
  42. Flow Rate (Q)‏‎ (11:21, 12 September 2017)
  43. Flow Velocity (min.) (Siphonic Roof Drainage System)‏‎ (11:29, 12 September 2017)
  44. Freeboard‏‎ (15:59, 12 September 2017)
  45. Green Roof‏‎ (16:51, 12 September 2017)
  46. Hydraulic Resistance‏‎ (17:02, 12 September 2017)
  47. Bernoulli's principle‏‎ (10:44, 14 September 2017)
  48. Free Fall (Roof Drainage System)‏‎ (13:00, 14 September 2017)
  49. Darcy-Weisbach Equation‏‎ (13:06, 14 September 2017)
  50. Singapore Accreditation Council‏‎ (15:43, 14 September 2017)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)